| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : hp
Model Number : 470g4
Place of Origin : USA,Japan
MOQ : 50 pcs
Payment Terms : T/T
Supply Ability : 1000pcs per 2 weeks
Delivery Time : 7-14 days
Packaging Details : paper box
model : hp 470g34
cup : i5 7th gen
ram : 8gb
ssd : 512gb
display : 17 inch
color5 : black
camera : yes
battery life : 9 hours
HP 470G4 I5 7th Gen 8g 512GB Ssd Refurbished Laptops Wholesale
| Specifications | Description |
| Processors | i5 6th gen |
| Chipset | Chipset is integrated with processor |
| Graphics (integrated) | Intel HD Graphics 510 or Intel HD Graphics 520. |
| Memory | 8GB |
| Storage and drives | 512GB SSD |
| Optical drives | Support optional external USB drive CD/DVD R/RW |
| | |
| Networking | Broadband Wireless (WWAN) HP hs3110 HSPA+ Mobile Broadband HP lt4110 LTE/HSPA+ 4G Mobile Broadband Wireless LAN (WLAN) Realtek 802.11b/g/n (1x1) Realtek 802.11b/g/n (1x1) and Bluetooth 4.0 Combo Broadcom 802.11b/g/n (1x1) and Bluetooth 4.0 Combo Broadcom 802.11a/b/g/n (2x2) and Bluetooth 4.0 Combo Intel Dual Band Wireless-AC 3165 802.11a/b/g/n/ac (1x1) Wi-Fi and Bluetooth 4.0 Combo Intel Dual Band Wireless-AC 8260 802.11a/b/g/n/ac (2x2) Wi-Fi and Bluetooth 4.2 Combo |
| Communications | Realtek Ethernet (10/100/1000) |
| Audio | HD audio with DTS Studio Sound Two stereo speakers Integrated microphone (dual-microphone array when equipped with optional webcam) Headphone/microphone combo jack |
| Webcam | Optional 720p HD webcam |
| Ports/slots | USB 3.0 (2) USB 2.0 power port (2) HDMI (1) headphone/microphone combo (1) AC power (1) RJ-45 (1) VGA (1) |
| Digital media slots | Multi Media Reader Slot Supports SD, SDHC, SDXC |
| Keyboards/pointing devices/buttons and function keys | HP premium keyboard
Buttons and function keys
Function keys ESC: system information F1 - Sleep F2 - Blank F3 - Backlight toggle (for backlit keyboard) or Blank F4 - Display switching F5 - Brightness down F6 - Brightness up F7 - Blank F8 - Volume down F9 - Volume up F10 - Mic mute F11 - Blank F12 – NumLock (430/440); Blank (450/470) Hidden functions Fn+R keys (Break) Fn+S keys (Sys Rq) Fn+C keys (Scroll lock) Pointing devices Touchpad with gestures support, on/off button with LED indicator, two-way scroll, two pick buttons Touchpad On/off button (on board) Taps enabled as default Gestures (enabled by default) 2 finger scrolling 2 finger zoom (pinch) OSD (enable/disable) Win8 2 Finger tap = right click Win8 Edge Swipes Disabled by default 3 finger flick 2 finger rotate Momentum motion 1 finger vertical scrol |
| Specifications | Description |
| Temperature | Operating: 0° to 35° C (32° to 95° F) Non-operating: -20° to 60° C (-4° to 140° F) |
| Relative humidity | Operating: 10% to 90%, non-condensing Non-operating: 5% to 95%, 38.7° C (101.6° F) maximum wet bulb temperature |
| Shock | Operating: 40 G, 2 ms, half-sine Non-operating: 200 G, 2 ms, half-sine |
| Random vibration | Operating: 0.75 g Non-operating: 1.5 g |
| Altitude (unpressurized) | Operating: -15.24 to 3,048 m (-50 to 10,000 ft) Non-operating: -15.24 to 12,192 m (-50 to 40,000 ft) |
| Planned industry standard certifications | UL: Yes CSA: No FCC Compliance: Yes ENERGY STAR 6.0: Select models EPEAT: Registered Gold in United States ICES: Yes Australia / NZ A-Tick Compliance: Yes CCC: Yes Japan VCCI Compliance: Yes KC: Yes BSMI: Yes CE Marking Compliance: Yes BNCI or BELUS: Yes CIT: Yes GOST: Yes Saudi Arabian Compliance (ICCP): Yes SABS: Yes UKRSERTCOMPUTER: Yes |
| Specifications | Description |
| Outline dimensions (W x H x D) | 360 x 224.3 x 3.2 mm (14.17 x 8.83 x 0.12 in) |
| Active area | 344.16 x 193.59 |
| Weight | 370 g |
| Diagonal size | 15.6 in |
| Surface treatment | Anti-glare |
| Contrast ratio | 300:1 |
| Refresh rate | 60 Hz |
| Brightness | 220 nits (typical) |
| Pixel resolution | 1920 x 1080 |
| Interface | eDP 1.2 (2 lane) |
| LCD mode | SVA |
| PPI | 142 |
| Viewing angle | SVA 45/45/25/35 |
| Specifications | Description |
| Drive weight | 101 g (0.22 lb) |
| Capacity | 5 GB |
| Height | 7 mm (0.276 in) |
| Width | 70 mm (2.75 in) |
| Interface | ATA-8, SATA 2.6, 3.0 Gb/s, NCQ |
| Transfer rate | Synchronous (maximum) 300 MB/s (Drive Capability) |
| Seek time | Single track: 3 ms Average: 13 ms Maximum: 24 ms |
| Rotational speed | 5400 rpm |
| Logical blocks | 976,773,168 |
| Operating temperature | 0° to 60° C (32° to 140° F) (case temperature) |
| Featuers | ATA security |
| Specifications | Description |
| Drive weight | 95 g (0.209 lb) |
| Capacity | 500 GB |
| Height | 7 mm (0.276 in) |
| Width | 70.1 mm (2.76 in) |
| Interface | ATA-8, SATA 2.6, 6.0 Gb/s, NCQ |
| Transfer rate | 600 MB/s |
| Seek time | Single track: 2 ms Average: 12 ms Maximum: NIL ms |
| Rotational speed | 5400 rpm |
| Logical blocks | 976,773,168 |
| Operating temperature | 0° to 60° C (32° to 140° F) (case temperature) |
| Features | ATA security |
| Specifications | Description |
| Drive weight | 115 g (0.25 lb) |
| Capacity | 500 GB |
| Height | 7 mm (0.276 in) |
| Width | 70 mm (2.75 in) |
| Interface | ATA-8, SATA 2.6, 3.0 Gb/s, NCQ |
| Transfer rate | 300 MB/s |
| Seek time | Single track: 1.15 ms Average: 11 ms Maximum: 22 ms |
| Rotational speed | 7200 rpm |
| Logical blocks | 976,773,168 |
| Operating temperature | 0° to 60° C (32° to 140° F) (case temperature) |
| Features | ATA security |

| Specifications | Description |
| Access times (typical) | < 140 ms CD < 160 ms DVD |
| Weight | 170 g |
| Maximum data transfer rate | 24X CD-ROM 8X DVD 24X CD-R 24X CD-RW 8X DVD+R 8X DVD+RW 8X DVD-R 6X DVD-RW 6X - DVD+R Dual Layer 6X - DVD-R Dual Layer 5X DVD-RAM |
| Transfer mode | UDMA mode 5 |
| Interface | Gen 1 SATA |
| Supported media (read) | CD-DA, CD-TEXT, CD-ROM, CD-ROM XA, MIXED MODE CD, CD-I, CD-I Bridge (Photo-CD, Video CD), Multisession CD (Photo-CD, CD-EXTRA, Portfolio, CD-R, CD-RW), CD-R, CD-RW, DVD-ROM (DVD-5, DVD-9, DVD-10, DVD-18), DVD-R, DVD-RW, DVD+R, DVD+RW, DVD-RAM |
| Supported media (write) | CD-R, CD-RW, DVD+R, DVD+RW, DVD-R, DVD-RW, DVD-RAM, DVD+R DL, DVD-R DL |
| Max media capacity (read) | 8.5 GB |
| Max media capacity (write) | 8.5 GB |
| Transport | Tray loading |
| Specifications | Description |
| Access times (typical) | < 190 ms CD-ROM < 180 ms DVD-ROM < 230 ms BD-ROM |
| Weight | 170 g |
| Max data transfer rate | 24X CD-ROM 8X DVD-ROM 24X CD-R 16X CD-RW 8X DVD+R 8X DVD+RW 8X DVD-R 6X DVD-RW 4X DVD+R Dual Layer 4X DVD-R Dual Layer 5X DVD-RAM 6X BD-ROM |
| Transfer mode | UDMA mode 5 |
| Interface | Gen 1 SATA |
| Supported media (read) | CD-DA, , CD-TEXT, CD-ROM, CD-ROM XA, MIXED MODE CD, CD-I, CD-I Bridge (Photo-CD, Video CD), Multisession CD (Photo-CD, CD-EXTRA, Portfolio, CD-R, CD-RW), CD-R, CD-RW, DVD-ROM (DVD-5, DVD-9, DVD-10, DVD-18), DVD-R, DVD-RW, DVD+R, DVD+RW. DVD-RAM, BD-ROM, BD-R, BD-RE |
| Supported media (write) | CD-R, CD-RW, DVD+R, DVD+R DL, DVD+RW, DVD-R, DVD-R DL, DVD-RW, DVD-RAM |
| Max media capacity (read) | 50 GB |
| Max media capacity (write) | 8.5 GB |
| Transport | Tray loading |
| Specifications | Description |
| Access times (typical) | < 140 ms CD-ROM < 160 ms DVD-ROM |
| Max data transfer rate | 24X CD-ROM 8X-DVD |
| Transfer mode | UDMA mode 5 |
| Interface | Gen 1 SATA |
| Supported media (read) | CD-DA, CD-TEXT, CD-ROM, CD-ROM XA, MIXED MODE CD, CD-I, CD-I Bridge (Photo-CD, Video CD), Multisession CD (Photo-CD, CD-EXTRA, Portfolio, CD-R, CD-RW), CD-R, CD-RW, DVD-ROM (DVD-5, DVD-9, DVD-10, DVD-18), DVD-R, DVD-RW, DVD+R, DVD+RW, DVD-RAM |
| Supported media (write) | None |
| Max media capacity (read) | 8.5 GB |
| Max media capacity (write) | 8.5 GB |
| Transport | Tray loading |
| Specifications | Description |
| Mobile voltage operations | Realtek ALC 3227 low power high definition audio codec |
| Operating temperature | 0° – 70° C (32° – 158° F) |
| Current consumption at 3.3 V | Less than 70 mA peak imaging and scrolling Less than 25 mA hardware finger detection Advanced Power Management |
| High-rate image capture | Up to 240 image frames /sec |
| ESD resistance | IEC 61000-4-2 level 4 (±15KV) |
| Detection matrix | 200 pixel wide fingerprinting image 16.5 x 3 mm sensor area 508 dpi resolutuion, 256 levels of grayscale |
| Specifications | Description |
| Weight | Starting at 2.07 kg (4.56 lb) |
| Dimensions | Non-touch: 37.8 x 26.43 x 2.38 to 2.48 cm (14.88 x 10.41 x 0.94 to 0.98 in) Touch: 37.8 x 26.46 x 2.55 to 2.65 cm (14.88 x 10.42 x 1 to 1.04 in) |
|
|
HP 470G4 I5 7th Gen 8g 512GB Ssd Refurbished Laptops Wholesale Images |